

























Property Attributes
- MLS#1123953
- TypeSingle Family
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodHughmount Village
- Zip72704
- StyleTraditional
- Year Built2015
- Taxes3159
- Price$ 345,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2510
- Lot Size8,520 SqFt
Listing Provided Courtesy Of:
Smith and Associates Real Estate Services
Property Description
Move in ready, 3 bedroom 3 full baths 2 level home, features a spacious dining area, large bonus room upstairs, a utility room, a beautiful covered front porch, 3 car garage, wood floors, granite counters, a security system, central vac, vaulted ceilings and an open floor plan. The subdivision offers a community pool, playground, park and walking trails.
Price History | |
---|---|
8/21/2019 | Listed $345,000 |
General Features
Amenities | Attic Storage, Blinds, Cathedral Ceiling, Ceiling Fans, Granite Counters, Ice Maker Connection, Programmable Thermostat, Walk-In Closets, Washer/Dryer Connection |
Block | / |
Pool Y/N | Yes |
Property Sub Type | House |
Property Type | Residential |
Subdivision | Hughmount Village |
Water Lake Property | Not Applicable |
Interior Features
Air Condition | Central, Electric |
Appliances | Countertop, Dishwasher, Double Oven, Electric Cooktop, Garbage Disposal, Gas, Hood, Microwave, Electric Oven, Vented |
Basement | None |
Equipment | Central Vacuum, Garage Door Opener, Keyless Entry, Security System, Smoke Detector |
Fireplace | Gas Logs, Living Room |
Floor Covering | Carpet, Ceramic Tile, Wood |
Heating | Central, Gas |
Noof Air Conditioners | 2 |
Noof Fireplaces | 1 |
Noof Heat Systems | 2 |
Room Count | 8 |
Security System Yn | Yes |
Tubs And Showers | 2 Tub & Shower Combo, 1 Walk-In Shower, 1 Whirlpool |
Utilities | Cable, Electric, Gas Public, Sewer Public, Water Public |
Water Heater | Electric |
Windows | Double Pane |
Exterior Features
Detached Building | Not Applicable |
Driveway | Concrete |
Exterior | Brick, Masonite Siding |
Fencing | 3 Side, Backyard, Wood Privacy |
Foundation | Concrete Slab |
Garage Carport Capacity | 3 |
Garage Carport Location | Attached |
Garage Carport Type | Garage |
Lot Description | Curbing, In Subdivision, Landscaped, Sidewalk |
Noof Patio Decks | 2 |
Patio | Covered, Porch |
Pool Type | Community Pool |
Roads | Public, Surface Paved |
Roof | Architectural Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool